Membership
A full year membership covers 1st April to 31st March. If you join as a new member from January to March the fee is inclusive of the following membership year.
There is currently a waiting list for the Youth Academy. If you are interested in joining the youth academy, please email youth@gloucesterac.co.uk to arrange a trial session.
| Membership Type | Gloucester AC Fee | England Athletics Fee | Total |
|---|---|---|---|
| Senior | £42 | £23 | £65 |
| Junior & Student | £27 | £23 | £50 |
| Concession | £22 | £23 | £45 |
| Under 10 | £20 | – | £20 |
| Second Claim Senior | £42 | – | £42 |
| Second claim Junior & Student | £27 | – | £27 |
| Second Claim Concession | £22 | – | £22 |

